Gold Rate in Islamabad Today
Welcome to the definitive source for today’s gold rate in Islamabad. We provide accurate, verified prices from the capital city’s leading bullion dealers. For investors, savers, and buyers in Islamabad, this is your trusted platform for the latest 24K and 22K gold prices per Tola and per 10 Grams.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Islamabad today is PKR374,130.
Understanding the Islamabad Gold Market
As the federal capital of Pakistan, Islamabad’s gold market serves a unique demographic of government employees, diplomats, and a high-income population. Gold in Islamabad is often viewed as a primary vehicle for investment and a stable store of value against inflation.2 While the city has several reputable jewelers, its market is closely linked with the larger, more traditional Sarafa Bazaar in its twin city, Rawalpindi. Prices are heavily influenced by international rates and currency fluctuations, but the strong investment-driven demand from the local populace provides a stable foundation for the market.
Historical Gold Prices in Islamabad (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,130 |
06 Sep 2025 | PKR374,130 |
05 Sep 2025 | PKR372,300 |
04 Sep 2025 | PKR373,500 |
03 Sep 2025 | PKR366,620 |
02 Sep 2025 | PKR365,950 |
01 Sep 2025 | PKR367,400 |
31 Aug 2025 | PKR364,450 |
30 Aug 2025 | PKR363,500 |
26 Aug 2025 | PKR359,900 |
25 Aug 2025 | PKR360,800 |
21 Aug 2025 | PKR360,300 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where can I buy gold in Islamabad?
Islamabad has numerous high-end jewelry stores in its main commercial areas like the Blue Area and various Markazes. For a more traditional market experience, many residents also visit the Sarafa Bazaar in nearby Rawalpindi.
Why might gold rates in Islamabad differ from other cities?
Minor price variations can occur due to local dealer premiums and logistical costs. As a planned city with higher overheads, prices may reflect these factors.
Is gold a good investment in Islamabad?
Gold is widely considered a safe-haven asset in Pakistan to hedge against inflation and currency devaluation. Many residents of Islamabad use gold as a key part of their long-term savings and investment strategy.