Today Gold Rate in Karachi
Stay informed with the latest gold prices in Karachi. We provide accurate, real-time updates of gold rates in various weights (per tola, 10 grams, and per gram) so you can make informed buying or selling decisions.
Today Gold Rates in Karachi
1 Tola Gold Rate
1 tola gold rate on 05 May, 2025 is Rs. 361,600
10 Gram Gold Rate
10 gram gold rate on 05 May, 2025 is Rs. 310,019
1 Gram Gold Rate
1 gram gold rate on 05 May, 2025 is Rs. 31,001
As on Monday, 05 May 2025, Gold price per Tola in Karachi today is Rs 361,600.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Daily Gold Rates in Karachi (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
19 Apr 2025 | 360770 | 309400 | 30940 |
18 Apr 2025 | 360500 | 309100 | 30910 |
17 Apr 2025 | 358100 | 307050 | 30705 |
16 Apr 2025 | 352400 | 302160 | 30216 |
15 Apr 2025 | 343400 | 294440 | 29444 |
14 Apr 2025 | 341700 | 292990 | 29299 |
13 Apr 2025 | 333990 | 286400 | 28640 |
12 Apr 2025 | 333990 | 286400 | 28640 |
11 Apr 2025 | 333990 | 286400 | 28640 |
10 Apr 2025 | 333750 | 286170 | 28617 |
9 Apr 2025 | 328600 | 281750 | 28175 |
8 Apr 2025 | 328430 | 281600 | 28160 |
7 Apr 2025 | 328200 | 281410 | 28141 |
6 Apr 2025 | 331940 | 284600 | 28460 |
5 Apr 2025 | 331940 | 284600 | 28460 |
4 Apr 2025 | 331700 | 284410 | 28441 |
3 Apr 2025 | 332400 | 285010 | 28501 |
2 Apr 2025 | 326130 | 279700 | 27970 |
1 Apr 2025 | 326130 | 279700 | 27970 |
31 Mar 2025 | 326130 | 279700 | 27970 |
30 Mar 2025 | 326130 | 279700 | 27970 |
29 Mar 2025 | 326130 | 279700 | 27970 |
28 Mar 2025 | 325900 | 279440 | 27944 |
27 Mar 2025 | 321500 | 275670 | 27567 |
26 Mar 2025 | 319800 | 274210 | 27421 |
25 Mar 2025 | 319600 | 274040 | 27404 |
24 Mar 2025 | 319500 | 269800 | 26980 |
23 Mar 2025 | 314400 | 269500 | 26950 |
22 Mar 2025 | 314600 | 269100 | 26910 |
21 Mar 2025 | 314400 | 269600 | 26960 |
Today Gold Prices in Major Cities of Pakistan

Why Gold Rates Change?
Gold prices are dynamic and are influenced by various factors, including:
- Global Gold Prices: The value of gold on international markets (especially in USD) significantly impacts local prices.
- Currency Fluctuations: Exchange rate movements between the Pakistani Rupee (PKR) and the US Dollar can affect gold prices in Lahore.
- Economic Conditions: Domestic and international economic trends can create shifts in demand for gold, affecting its price.
- Seasonal Trends: Gold prices may rise or fall during certain seasons based on buying patterns, such as weddings or festivals.
- Political and Geopolitical Factors: Uncertainty in the global political landscape can influence gold prices, as investors often turn to gold as a safe haven.
FAQs
What is the current price of 24K gold in Karachi?
The current rate of 24k gold is 361,600. The rate is updated daily, and you can check back frequently to stay informed.
How can I sell my gold in Lahore?
You can sell your gold at local jewelers or gold buyers. Make sure to check the current gold rate before selling to ensure you get a fair price. Always choose reputable dealers for transparent transactions.