Today Gold Rate in Karachi
Stay informed with the latest gold prices in Karachi. We provide accurate, real-time updates of gold rates in various weights (per tola, 10 grams, and per gram) so you can make informed buying or selling decisions.
Today Gold Rates in Karachi
1 Tola Gold Rate
1 tola gold rate on 24 June, 2025 is Rs. 358,600
10 Gram Gold Rate
10 gram gold rate on 24 June, 2025 is Rs. 307,447
1 Gram Gold Rate
1 gram gold rate on 24 June, 2025 is Rs. 30744
As on Tuesday, 24 June, 2025, Gold price per Tola in Karachi today is Rs 358,600.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Daily Gold Rates in Karachi (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
22 May 2025 | 348600 | 298870 | 29887 |
21 May 2025 | 347800 | 298190 | 29819 |
20 May 2025 | 341200 | 292530 | 29253 |
19 May 2025 | 341700 | 292960 | 29296 |
18 May 2025 | 341200 | 292600 | 29260 |
17 May 2025 | 341200 | 292600 | 29260 |
16 May 2025 | 341200 | 292530 | 29253 |
15 May 2025 | 343500 | 294500 | 29450 |
14 May 2025 | 342500 | 293640 | 29364 |
13 May 2025 | 347000 | 297500 | 29750 |
12 May 2025 | 348700 | 298960 | 29896 |
11 May 2025 | 362500 | 311200 | 31080 |
10 May 2025 | 362500 | 310790 | 31079 |
09 May 2025 | 363000 | 311220 | 31122 |
08 May 2025 | 367400 | 314990 | 31499 |
07 May 2025 | 368000 | 315510 | 31551 |
06 May 2025 | 364700 | 312680 | 31268 |
05 May 2025 | 360000 | 308650 | 30865 |
04 May 2025 | 353500 | 303300 | 30310 |
03 May 2025 | 353500 | 303070 | 30307 |
02 May 2025 | 357800 | 306760 | 30676 |
01 May 2025 | 368000 | 315600 | 31560 |
30 April 2025 | 368000 | 315510 | 31551 |
29 April 2025 | 370450 | 317610 | 31761 |
28 April 2025 | 371300 | 318240 | 31834 |
27 April 2025 | 374100 | 321000 | 32080 |
26 April 2025 | 374100 | 320740 | 32074 |
25 April 2025 | 368800 | 316190 | 31619 |
24 April 2025 | 376500 | 322790 | 32279 |
23 April 2025 | 379000 | 324940 | 32494 |
Today Gold Prices in Major Cities of Pakistan
[gswpts_table id=”4″]

Why Gold Rates Change?
Gold prices are dynamic and are influenced by various factors, including:
- Global Gold Prices: The value of gold on international markets (especially in USD) significantly impacts local prices.
- Currency Fluctuations: Exchange rate movements between the Pakistani Rupee (PKR) and the US Dollar can affect gold prices in Lahore.
- Economic Conditions: Domestic and international economic trends can create shifts in demand for gold, affecting its price.
- Seasonal Trends: Gold prices may rise or fall during certain seasons based on buying patterns, such as weddings or festivals.
- Political and Geopolitical Factors: Uncertainty in the global political landscape can influence gold prices, as investors often turn to gold as a safe haven.
FAQs
What is the current price of 24K gold in Karachi?
The current rate of 24k gold is 358,600. The rate is updated daily, and you can check back frequently to stay informed.
How can I sell my gold in Lahore?
You can sell your gold at local jewelers or gold buyers. Make sure to check the current gold rate before selling to ensure you get a fair price. Always choose reputable dealers for transparent transactions.