Today Gold Rate in Faisalabad
Stay up to date with the latest gold prices in Faisalabad. We provide daily updates on gold rates for 22K, 24K, and 18K gold. Whether you’re buying or selling, make informed decisions with accurate and real-time pricing.
Today Gold Rates in Faisalabad
1 Tola Gold Rate
1 tola gold rate on 08 May, 2025 is Rs. 367,600
10 Gram Gold Rate
10 gram gold rate on 08 May, 2025 is Rs. 315,163
1 Gram Gold Rate
1 gram gold rate on 08 May, is Rs. 31516
As on Monday, 08 May 2025, Gold price per Tola in Faisalabad today is Rs 367,600.
Daily Gold Rates in Faisalabad (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
08 May 2025 | 367500 | 315090 | 31509 |
07 May 2025 | 368100 | 315610 | 31561 |
06 May 2025 | 360100 | 312780 | 31278 |
05 May 2025 | 353730 | 308750 | 30875 |
04 May 2025 | 353600 | 303300 | 30330 |
03 May 2025 | 357900 | 303170 | 30317 |
02 May 2025 | 368240 | 306860 | 30686 |
01 May 2025 | 368100 | 315800 | 31580 |
30 April 2025 | 370550 | 315610 | 31561 |
29 April 2025 | 371400 | 317710 | 31771 |
28 April 2025 | 374350 | 318440 | 31844 |
27 April 2025 | 374200 | 321000 | 32100 |
26 April 2025 | 368900 | 320840 | 32084 |
25 April 2025 | 376600 | 316290 | 31629 |
24 April 2025 | 379100 | 322890 | 32289 |
23 April 2025 | 390100 | 325040 | 32504 |
22 April 2025 | 379100 | 334470 | 33447 |
21 April 2025 | 360540 | 325040 | 32504 |
20 April 2025 | 360540 | 309200 | 30920 |
19 April 2025 | 360400 | 309200 | 30920 |
18 April 2025 | 358000 | 309050 | 30905 |
17 April 2025 | 352300 | 309000 | 30900 |
16 April 2025 | 343300 | 306950 | 30695 |
15 April 2025 | 341600 | 302060 | 30206 |
14 April 2025 | 333770 | 294340 | 29434 |
13 April 2025 | 333770 | 292890 | 29289 |
12 April 2025 | 333770 | 286200 | 28620 |
11 April 2025 | 333650 | 286200 | 28620 |
10 April 2025 | 333650 | 286070 | 28607 |
09 April 2025 | 328500 | 281650 | 28165 |
Today Gold Prices in Major Cities of Pakistan

Why Do Gold Rates in Faisalabad Fluctuate?
Several factors impact the gold price every day:
Government Policies: Import duties and taxation influence gold costs.
Global Gold Market Trends: International trading and prices on exchanges like COMEX.
Pakistani Rupee (PKR) vs US Dollar: A weaker rupee usually raises local gold prices.
Inflation Rates: Higher inflation drives investors towards gold.
Local Demand and Supply: During wedding seasons, prices often see a spike.
Where to Buy Gold in Faisalabad?
You can find trusted jewelers across Faisalabad, especially in areas like:
- Ghanta Ghar (Clock Tower) Bazaars
- D Ground, People’s Colony
- Jinnah Colony
Always confirm rates from multiple shops and ensure proper documentation when buying or selling gold.
FAQs
What is the 24K gold rate in Faisalabad today?
The 24K gold rate in Faisalabad today is 367,600 per tola. Rates are updated daily based on international and local markets.
Is gold a good investment in Faisalabad?
Gold is considered a safe investment in Faisalabad, especially during economic uncertainties. However, always consult financial advisors before investing heavily.