Today Gold Rate in Sukkur
Gold has always been a valuable asset, and its price fluctuates daily. Whether you’re planning to buy or sell gold in Sukkur, itβs important to stay updated with the most current prices.
We offer real-time updates on gold prices in Sukkur, including 22K and 24K gold, as well as other gold-related information that can help you understand the market better.
Today Gold Rates in Sukkur
1 Tola Gold Rate
1 tola gold rate on 22 May, 2025 is Rs. 348,000
10 Gram Gold Rate
10 gram gold rate on 22 May, 2025 is Rs. 298,359
1 Gram Gold Rate
1 gram gold rate on 22 May, 2025 is Rs. 29835
As on Thursday, 22 May 2025, Gold price per Tola in Sukkur today is Rs 361,900.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Daily Gold Rates in Sukkur (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
22 May 2025 | 349800 | 298320 | 30102 |
21 May 2025 | 348200 | 298490 | 30119 |
20 May 2025 | 341600 | 292830 | 29553 |
19 May 2025 | 342100 | 293260 | 29596 |
18 May 2025 | 341890 | 293000 | 29300 |
17 May 2025 | 341890 | 293000 | 29300 |
16 May 2025 | 341600 | 292830 | 29553 |
15 May 2025 | 343900 | 294800 | 29750 |
14 May 2025 | 343900 | 293940 | 29664 |
13 May 2025 | 347400 | 297800 | 30050 |
12 May 2025 | 349100 | 299260 | 30196 |
11 May 2025 | 363230 | 311400 | 31230 |
10 May 2025 | 362900 | 311090 | 31379 |
09 May 2025 | 363400 | 311520 | 31422 |
08 May 2025 | 367800 | 315290 | 31899 |
07 May 2025 | 365100 | 315810 | 31851 |
06 May 2025 | 360400 | 312980 | 31868 |
05 May 2025 | 354210 | 308950 | 31165 |
04 May 2025 | 353900 | 303600 | 30450 |
03 May 2025 | 358200 | 303370 | 30607 |
02 May 2025 | 368740 | 307060 | 30976 |
01 May 2025 | 368400 | 316100 | 31700 |
30 April 2025 | 370850 | 315810 | 31851 |
29 April 2025 | 371700 | 317910 | 32061 |
28 April 2025 | 374850 | 318640 | 32134 |
27 April 2025 | 374500 | 321300 | 32220 |
26 April 2025 | 369200 | 321040 | 32374 |
25 April 2025 | 376900 | 316490 | 31919 |
24 April 2025 | 379400 | 323090 | 32579 |
23 April 2025 | 379200 | 325240 | 32794 |
Today Gold Prices in Major Cities of Pakistan

Why Are Gold Prices in Sukkur Important?
The price of gold is determined by multiple factors, including global market trends, local demand, and the value of the Pakistani Rupee (PKR) against international currencies. The fluctuations in these factors can impact the price of gold in Sukkur and across Pakistan.
Being aware of the gold rate in Sukkur can help you make informed decisions, whether you’re buying gold for investment, gifting, or jewelry-making purposes.
FAQs
What is the current price of 24K gold in Sukkur?
The current rate of 24k gold is 348,000. The rate is updated daily, and you can check back frequently to stay informed.
How can I calculate the value of my gold?
To calculate the value of your gold, you need to know its weight (in grams or ounces) and the current rate per gram or ounce. Multiply the weight by the price to get the total value.