Today Gold Rate in Multan
Are you looking for the latest gold Rates in Multan? You’re on the right page, here we provide real-time updates on the price of gold in your city. You can find accurate and up-to-date gold rates in Multan, updated daily to ensure you get the most reliable information.
Stay up to date with the latest gold prices in Multan. We provide daily updates on gold rates for 22K, 24K, and 18K gold.
Today Gold Rates in Multan
1 Tola Gold Rate
1 tola gold rate on 09 July, 2025 is Rs. 355,150
10 Gram Gold Rate
10 gram gold rate on 09 July, 2025 is Rs. 304,489
1 Gram Gold Rate
1 gram gold rate on 09 July, 2025 is Rs. 30448
As on Wednesday, 09 July 2025, Gold price per Tola in Multan today is Rs 355,150.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Daily Gold Rates in Multan (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
22 May 2025 | 348700 | 298970 | 29987 |
21 May 2025 | 347900 | 298290 | 29919 |
20 May 2025 | 341300 | 292630 | 29353 |
19 May 2025 | 341800 | 293060 | 29396 |
18 May 2025 | 341410 | 292800 | 29280 |
17 May 2025 | 341410 | 292800 | 29280 |
16 May 2025 | 341300 | 292630 | 29353 |
15 May 2025 | 343600 | 294600 | 29550 |
14 May 2025 | 343600 | 293740 | 29464 |
13 May 2025 | 347100 | 297600 | 29850 |
12 May 2025 | 348800 | 299060 | 29996 |
11 May 2025 | 362720 | 311200 | 31100 |
10 May 2025 | 362600 | 310890 | 31179 |
09 May 2025 | 363100 | 311320 | 31222 |
08 May 2025 | 367500 | 315090 | 31599 |
07 May 2025 | 368100 | 315610 | 31651 |
06 May 2025 | 364800 | 312780 | 31368 |
05 May 2025 | 360100 | 308750 | 30965 |
04 May 2025 | 353720 | 303400 | 30330 |
03 May 2025 | 353600 | 303170 | 30407 |
02 May 2025 | 357900 | 306860 | 30776 |
01 May 2025 | 368230 | 315800 | 31580 |
30 April 2025 | 368100 | 315610 | 31651 |
29 April 2025 | 370550 | 317710 | 31861 |
28 April 2025 | 371400 | 318440 | 31934 |
27 April 2025 | 374330 | 321100 | 32100 |
26 April 2025 | 374200 | 320840 | 32174 |
25 April 2025 | 368900 | 316290 | 31719 |
24 April 2025 | 376600 | 322890 | 32379 |
23 April 2025 | 379100 | 325040 | 32594 |
Today Gold Prices in Major Cities of Pakistan
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs. 354300 | Rs. 303760 | Rs. 30376 |
Lahore | Rs. 354350 | Rs. 303803 | Rs. 30380 |
Islamabad | Rs. 354400 | Rs. 303846 | Rs. 30384 |
Quetta | Rs. 354500 | Rs. 303931 | Rs. 30393 |
Peshawar | Rs. 354450 | Rs. 303889 | Rs. 30388 |
Rawalpindi | Rs. 354450 | Rs. 303889 | Rs. 30388 |
Faisalabad | Rs. 354400 | Rs. 303846 | Rs. 30384 |
Hyderabad | Rs. 354450 | Rs. 303889 | Rs. 30388 |
Sialkot | Rs. 354500 | Rs. 303931 | Rs. 30393 |
Sukkur | Rs. 354600 | Rs. 304017 | Rs. 30401 |
Gilgit | Rs. 354650 | Rs. 304060 | Rs. 30406 |
Skardu | Rs. 354700 | Rs. 304103 | Rs. 30410 |
Azad Kashmir | Rs. 354600 | Rs. 304017 | Rs. 30401 |
Gujranwala | Rs. 355200 | Rs. 304532 | Rs. 30453 |
Multan | Rs. 355150 | Rs. 304489 | Rs. 30448 |
Muzaffarabad | Rs. 355200 | Rs. 304532 | Rs. 30453 |

How We Calculate Gold Rates in Multan?
Gold prices can vary slightly from one city to another, depending on local demand, taxes, and dealer margins. Our rates are based on the international market price and the local demand in Multan. We monitor fluctuations in the gold market, ensuring that the rates we provide are updated every day for maximum accuracy.
Buy and Sell Gold in Multan
Gold trading in Multan has been popular for years, and with daily updates on the rates, buying and selling gold is easier than ever. Whether youโre looking for gold jewelry, coins, or bars, knowing the right price helps you get a better deal.
FAQs
What is the current price of 24K gold in Multan?
The current rate of 24k gold is 355,150. The rate is updated daily, and you can check back frequently to stay informed.
How can I buy gold in Multan?
You can buy gold from jewelry shops, online platforms, or licensed dealers in Multan. Make sure to check the goldโs purity and the current market price before making a purchase.