Gold Rate in Faisalabad Today
Get the latest, accurate gold rate in Faisalabad today. We provide live prices for 24K and 22K gold per Tola and per 10 Grams, sourced directly from the Faisalabad Gold Market.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Faisalabad today is PKR374,150.
Understanding the Faisalabad Gold Market
Known as the “Manchester of Pakistan,” Faisalabad is a major industrial and textile hub. The wealth generated from its industries and the surrounding fertile agricultural lands creates strong demand for gold, both as a safe-haven investment against economic uncertainty and for cultural traditions like weddings.8 The Faisalabad Gold Market is the central point for this trade.10 Prices here are sensitive to national economic indicators like inflation and currency stability, as the local business community often uses gold to hedge against financial risks.
Historical Gold Prices in Faisalabad (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,150 |
06 Sep 2025 | PKR374,150 |
05 Sep 2025 | PKR372,300 |
04 Sep 2025 | PKR373,500 |
03 Sep 2025 | PKR366,640 |
02 Sep 2025 | PKR366,050 |
01 Sep 2025 | PKR367,400 |
31 Aug 2025 | PKR364,590 |
30 Aug 2025 | PKR364,450 |
29 Aug 2025 | PKR363,500 |
26 Aug 2025 | PKR359,900 |
25 Aug 2025 | PKR360,800 |
23 Aug 2025 | PKR361,300 |
22 Aug 2025 | PKR359,400 |
21 Aug 2025 | PKR360,200 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where can I find the main gold market in Faisalabad?
The main market is the Faisalabad Gold Market, often referred to as the local Sarafa Bazaar, which houses numerous reputable jewelers.
How does Faisalabad’s economy affect gold prices?
As a major industrial city, the financial health of its businesses can influence local investment trends. During periods of economic uncertainty, demand for gold as a safe asset often increases, impacting local prices.
What should I check when buying gold in Faisalabad?
Always verify the purity (Karat) and ensure you are buying from a trusted jeweler. Request a detailed receipt that separates the cost of gold from the making charges.