Gold Rate in Gilgit Today
Welcome to the most reliable source for today’s gold rate in Gilgit. We provide accurate, verified prices from the main markets of the capital of Gilgit-Baltistan. For residents and investors in this scenic region, this is your trusted platform for the latest 24K and 22K gold prices.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Gilgit today is PKR 374,580.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Understanding the Gilgit Gold Market
Gilgit is the primary administrative and economic hub of Gilgit-Baltistan. Its market serves a diverse population and is a key center for trade and tourism along the Karakoram Highway. The gold market in Gilgit, while smaller than in major metropolitan areas, is significant. The local economy, influenced by tourism, trade, and government employment, drives demand. Due to its remote location, logistical and transportation costs can sometimes result in slightly higher prices compared to the national benchmark. The Gilgit Bazar is also known for its unique jewelry, often incorporating local gemstones.
Historical Gold Prices in Gilgit (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,580 |
06 Sep 2025 | PKR374,580 |
05 Sep 2025 | PKR372,550 |
04 Sep 2025 | PKR373,700 |
03 Sep 2025 | PKR367,060 |
02 Sep 2025 | PKR366,250 |
01 Sep 2025 | PKR367,650 |
31 Aug 2025 | PKR365,010 |
30 Aug 2025 | PKR364,700 |
29 Aug 2025 | PKR363,750 |
25 Aug 2025 | PKR361,050 |
22 Aug 2025 | PKR359,750 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Why might gold prices be different in Gilgit?
The primary reason for potential price differences is the transportation cost to bring bullion to this mountainous region, which can add a small premium to the final price.
What is unique about the jewelry in Gilgit?
Jewelers in Gilgit often specialize in designs that incorporate famous local gemstones, making the jewelry unique to the region
Is gold a common investment in Gilgit?
Yes, like in the rest of Pakistan, gold is considered a stable and secure asset, and many locals invest in it as a long-term store of value against economic uncertainty.