Gold Rate in Gujranwala Today
Welcome to your trusted source for today’s gold rate in Gujranwala. We provide accurate, up-to-the-minute prices sourced directly from the city’s bustling Sarafa Bazaar. For investors, businesses, and families in the “City of Wrestlers,” find the latest prices for 24K and 22K gold here.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Gujranwala today is PKR 374,540.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Understanding the Gujranwala Gold Market
Gujranwala is a major industrial city in Punjab, with a strong economic base in manufacturing and exports. This industrial activity generates significant local wealth, making gold a preferred asset for both investment and cultural purposes. The Gujranwala Sarafa Bazaar is a thriving market that caters to this high demand. The city’s business community often turns to gold as a hedge against economic inflation and currency risk, ensuring that demand for bullion remains strong. Prices are primarily determined by national trends, but the robust local economy provides a solid foundation for the market.
Historical Gold Prices in Gujranwala (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,540 |
06 Sep 2025 | PKR374,540 |
05 Sep 2025 | PKR372,500 |
04 Sep 2025 | PKR373,700 |
03 Sep 2025 | PKR367,030 |
02 Sep 2025 | PKR366,200 |
01 Sep 2025 | PKR367,600 |
31 Aug 2025 | PKR364,970 |
30 Aug 2025 | PKR364,650 |
29 Aug 2025 | PKR363,700 |
26 Aug 2025 | PKR360,100 |
25 Aug 2025 | PKR361,000 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where is the main gold market in Gujranwala?
The central market is the Sarafa Bazaar, which is home to a large number of jewelers offering a wide range of designs and investment gold.
Is gold a popular investment in Gujranwala?
Yes, due to its industrial economy, many business owners and residents invest in gold as a way to preserve wealth and protect against economic volatility.
Are there local taxes on gold in Gujranwala?
Gold prices across Pakistan include various taxes. The final price in Gujranwala will be similar to other cities in Punjab, with only minor differences due to local jewelers’ costs.