Gold Rate in Karachi Today
Get the latest, accurate gold rate in Karachi today. We provide live prices for 24K and 22K gold per Tola and per 10 Grams, sourced directly from the Karachi Sarafa Bazaar.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Friday, 10 September 2025, Gold price per Tola in Karachi today is PKR 426,100.
Understanding the Karachi Gold Market
Karachi, as Pakistan’s financial hub and a major port city, is home to the country’s largest and most influential bullion market, the Karachi Sarafa Bazaar. The prices set here often serve as a benchmark for other cities across the nation. Factors such as international gold price fluctuations, the USD to PKR exchange rate, and local demand from jewelers and investors play a significant role in determining the daily rates.
Historical Gold Prices in Karachi (Last 15 Days)
| Date | Rate (24K per tola) | 
|---|---|
| 10 Oct 2025 | PKR426,100 | 
| 09 Oct 2025 | PKR432,900 | 
| 08 Oct 2025 | PKR427,100 | 
| 07 Oct 2025 | PKR415,700 | 
| 05 Oct 2025 | PKR409,600 | 
| 04 Oct 2025 | PKR409,300 | 
| 03 Oct 2025 | PKR409,200 | 
| 02 Oct 2025 | PKR407,800 | 
| 01 Oct 2025 | PKR400,300 | 
| 29 Sep 2025 | PKR402,100 | 
| 28 Sep 2025 | PKR397,400 | 
Gold Prices in Other Cities
| Top City | 1 Tola | 10 Grams | 1 Gram | 
|---|---|---|---|
| Karachi | Rs.430,100 | Rs.368,748 | Rs.36,875 | 
| Lahore | Rs.426,150 | Rs.365,361 | Rs.36,536 | 
| Islamabad | Rs.430,200 | Rs.368,833 | Rs.36,883 | 
| Quetta | Rs.430,300 | Rs.368,919 | Rs.36,892 | 
| Peshawar | Rs.430,250 | Rs.368,876 | Rs.36,888 | 
| Rawalpindi | Rs.430,250 | Rs.368,876 | Rs.36,888 | 
| Faisalabad | Rs.430,200 | Rs.368,833 | Rs.36,883 | 
| Hyderabad | Rs.430,250 | Rs.368,876 | Rs.36,888 | 
| Sialkot | Rs.430,300 | Rs.368,919 | Rs.36,892 | 
| Sukkur | Rs.430,400 | Rs.369,005 | Rs.36,900 | 
| Gilgit | Rs.430,450 | Rs.369,048 | Rs.36,905 | 
| Skardu | Rs.430,500 | Rs.369,091 | Rs.36,909 | 
| Azad Kashmir | Rs.430,400 | Rs.369,005 | Rs.36,900 | 
| Gujranwala | Rs.430,400 | Rs.369,005 | Rs.36,900 | 
| Multan | Rs.430,350 | Rs.368,962 | Rs.36,896 | 
| Muzaffarabad | Rs.430,400 | Rs.369,005 | Rs.36,900 | 
FAQs
Where is the main gold market in Karachi?
The main market is the Karachi Sarafa Bazaar, located in Mithadar. It is the central hub for wholesale and retail gold trade in the city.
Are gold rates in Karachi different from Lahore?
Yes, prices can vary slightly due to local supply, demand, and transportation costs. We recommend you compare rates on our main page before making a purchase.
How can I be sure of the gold’s purity when buying in Karachi?
Always buy from reputable, well-known jewelers who can provide a detailed receipt. This receipt should clearly state the weight, the purity (Karat) of the gold, the price of gold on that day, and a breakdown of any making charges.
