Gold Rate in Lahore Today
Welcome to the most reliable source for today’s gold rate in Lahore. We provide accurate, up-to-the-minute prices sourced directly from Lahore’s renowned Sarafa Bazaar. Whether you are an investor, a jeweler, or looking to buy gold for a wedding, you can find the latest prices for 24K and 22K gold per Tola and per 10 Grams right here.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Lahore today is Rs.374,020.
Understanding the Lahore Gold Market
As the cultural and commercial capital of Punjab, Lahore boasts one of the most vibrant and historic gold markets in Pakistan, the Lahore Sarafa Bazaar. The city’s dynamic economy, driven by both industry and a rich cultural heritage, fuels strong and consistent demand for gold, especially for weddings and festivals. Gold prices in Lahore are influenced by international market trends and the USD/PKR exchange rate, but local demand and the decisions of the Lahore Division Sarafa & Jewellers Association also play a crucial role in setting the daily rates.
Historical Gold Prices in Karachi (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR373,900 |
06 Sep 2025 | PKR373,900 |
05 Sep 2025 | PKR372,200 |
04 Sep 2025 | PKR373,400 |
03 Sep 2025 | PKR366,400 |
02 Sep 2025 | PKR365,900 |
01 Sep 2025 | PKR367,300 |
31 Aug 2025 | PKR364,350 |
29 Aug 2025 | PKR363,400 |
27 Aug 2025 | PKR360,500 |
26 Aug 2025 | PKR359,800 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where is the main gold market in Lahore?
The main market is the Lahore Sarafa Bazaar, located in the heart of the Walled City. It is the primary hub for both wholesale and retail gold trade.
Are gold rates in Lahore the same as in Karachi?
Prices can differ slightly due to factors like local demand, transportation costs, and the specific rates set by the local jewelers association.1 It’s always wise to check the rates for your specific city.
What should I look for when buying gold jewelry in Lahore?
Always purchase from a reputable jeweler. Insist on a detailed receipt that specifies the gold’s weight, purity (Karat), the day’s gold rate, and a clear breakdown of any making charges.