Gold Rate in Muzaffarabad Today
Welcome to your trusted source for today’s gold rate in Muzaffarabad. We provide accurate, up-to-the-minute prices sourced directly from the city’s main old bazaars. For residents and investors in the capital of Azad Kashmir, find the latest prices for 24K and 22K gold here.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Muzaffarabad today is PKR 374,500.
Understanding the Muzaffarabad Gold Market
As the capital city of Azad Kashmir, Muzaffarabad is the region’s primary commercial and administrative center. Its gold market, located within the bustling old bazaars, is a vital part of the local economy.22 The market is heavily supported by remittances from the overseas Kashmiri diaspora, which fuels local purchasing power and makes gold a preferred asset for savings and investment. The demand is deeply cultural, tied to family traditions and weddings, ensuring a stable and consistent market.
Historical Gold Prices in Karachi (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR373,900 |
06 Sep 2025 | PKR373,900 |
05 Sep 2025 | PKR372,200 |
04 Sep 2025 | PKR373,400 |
03 Sep 2025 | PKR366,400 |
02 Sep 2025 | PKR365,900 |
01 Sep 2025 | PKR367,300 |
31 Aug 2025 | PKR364,350 |
29 Aug 2025 | PKR363,400 |
27 Aug 2025 | PKR360,500 |
26 Aug 2025 | PKR359,800 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where can I buy gold in Muzaffarabad?
The main places to buy gold are the jewelry shops located in the city’s famous old bazaars, which are the heart of local commerce.
Why is gold so popular in this region?
Gold is a traditional store of value and a symbol of financial security. The strong inflow of remittances from family members abroad enables many locals to invest in gold as a safe, long-term asset.
Are prices in Muzaffarabad different from Rawalpindi?
There can be slight variations due to the logistics of transporting gold to the region and local dealer costs, but the rates are generally aligned with the national benchmark.