Gold Rate in Peshawar Today
Welcome to the most reliable platform for today’s gold rate in Peshawar. We provide accurate, verified prices from the city’s historic bullion markets. For investors and buyers in Peshawar, this is your trusted source for the latest 24K and 22K gold prices per Tola and per 10 Grams.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Peshawar today is PKR 374,240.
Understanding the Peshawar Gold Market
Peshawar, the capital of Khyber Pakhtunkhwa, has a rich history as a center of trade, and its gold market is one of the oldest in the region. The city’s main gold market is renowned for its unique, handcrafted jewelry. Prices in Peshawar are influenced by the standard national factors, but its strategic location near the Afghan border can introduce unique supply and demand dynamics. The Peshawar Gold Market is a well-established hub, known for its skilled artisans and a wide variety of traditional and modern designs.
Historical Gold Prices in Karachi (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,240 |
06 Sep 2025 | PKR374,240 |
05 Sep 2025 | PKR372,350 |
04 Sep 2025 | PKR373,550 |
03 Sep 2025 | PKR366,730 |
02 Sep 2025 | PKR366,050 |
01 Sep 2025 | PKR367,450 |
31 Aug 2025 | PKR364,680 |
30 Aug 2025 | PKR364,500 |
29 Aug 2025 | PKR363,550 |
26 Aug 2025 | PKR359,950 |
25 Aug 2025 | PKR360,850 |
21 Aug 2025 | PKR360,250 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
What is the main gold market in Peshawar?
The historic Peshawar Gold Market is the central hub for gold and jewelry trade in the city, known for its extensive collection and expert craftsmanship.
Do gold rates in Peshawar differ from other cities?
Yes, minor variations can occur due to local market demand, supply logistics, and dealer commissions.
What is special about buying gold in Peshawar?
Peshawar is famous for its traditional and intricate handmade gold jewelry. Many buyers visit the city specifically for its unique designs and skilled craftsmanship.