Gold Rate in Quetta Today
Get the latest, accurate gold rate in Quetta today. We provide live prices for 24K and 22K gold per Tola and per 10 Grams, sourced directly from the Karachi Sarafa Bazaar.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Quetta today is PKR 374,350.
Understanding the Quetta Gold Market
As the capital of Balochistan, Quetta’s gold market has unique characteristics shaped by its strategic location. The local Sarafa Bazaar is the central hub for gold trade in the province. Gold prices in Quetta are influenced by standard factors like international rates and the USD/PKR exchange rate.4 However, local supply and demand dynamics, sometimes affected by cross-border trade, can also play a role in creating slight price differentials compared to other major cities in Pakistan.
Historical Gold Prices in Quetta (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,350 |
06 Sep 2025 | PKR374,350 |
05 Sep 2025 | PKR372,400 |
03 Sep 2025 | PKR366,840 |
02 Sep 2025 | PKR366,100 |
01 Sep 2025 | PKR367,500 |
31 Aug 2025 | PKR364,550 |
29 Aug 2025 | PKR363,600 |
26 Aug 2025 | PKR360,000 |
25 Aug 2025 | PKR360,900 |
21 Aug 2025 | PKR360,400 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
How can I get the most accurate gold rate in Quetta?
The most reliable rates are typically provided by the local Sarafa Bazaar associations. Our platform syncs with these market rates to provide you with accurate, up-to-date information.
What factors are unique to gold prices in Quetta?
Besides global trends, local supply chains and regional demand are key factors. Its proximity to international borders can sometimes influence the availability and pricing of gold in the local market.
Is it safe to buy gold in Quetta?
Yes, provided you purchase from well-known and reputable jewelers within the main Sarafa Bazaar. Always ask for a proper receipt detailing your purchase.