Today Gold Rate in Sialkot
If youโre looking for the latest gold price in Sialkot, youโve come to the right place. Our platform provides reliable, real-time gold rates for the city. We update our rates daily so you can make well-informed decisions when buying or selling gold.
Stay up to date with the latest gold prices in Sialkot. We provide daily updates on gold rates for 22K, 24K, and 18K gold.
Today Gold Rates in Sialkot
1 Tola Gold Rate
1 tola gold rate on 09 July, 2025 is Rs. 355,100
10 Gram Gold Rate
10 gram gold rate on 09 July, 2025 is Rs. 304,446
1 Gram Gold Rate
1 gram gold rate on 09 July, 2025 is Rs. 30444
As on Wednesday, 09 July 2025, Gold price per Tola in Sialkot today is Rs 355,100.
We update these rates daily to ensure you have the most current pricing available. Rates fluctuate based on international markets, local demand, and other factors. Be sure to check back regularly for updated prices.
Daily Gold Rates in Sialkot (Last 30 Days)
Date | Gold Per Tola | 10 Gram Gold | 1 Gram Gold |
---|---|---|---|
22 May 2025 | 349600 | 299760 | 30156 |
21 May 2025 | 348000 | 298390 | 30019 |
20 May 2025 | 341400 | 292730 | 29453 |
19 May 2025 | 341900 | 293160 | 29496 |
18 May 2025 | 341650 | 293000 | 29300 |
17 May 2025 | 341650 | 293000 | 29300 |
16 May 2025 | 341400 | 292730 | 29453 |
15 May 2025 | 343700 | 294700 | 29650 |
14 May 2025 | 342700 | 293840 | 29564 |
13 May 2025 | 347200 | 297700 | 29950 |
12 May 2025 | 348900 | 299160 | 30096 |
11 May 2025 | 362980 | 311300 | 31130 |
10 May 2025 | 362700 | 310990 | 31279 |
09 May 2025 | 363200 | 311420 | 31322 |
08 May 2025 | 367600 | 315190 | 31699 |
07 May 2025 | 368200 | 315710 | 31751 |
06 May 2025 | 364900 | 312880 | 31468 |
05 May 2025 | 360200 | 308850 | 31065 |
04 May 2025 | 353960 | 303500 | 30350 |
03 May 2025 | 353700 | 303270 | 30507 |
02 May 2025 | 358000 | 306960 | 30876 |
01 May 2025 | 368480 | 316000 | 31600 |
30 April 2025 | 368200 | 315710 | 31751 |
29 April 2025 | 370650 | 317810 | 31961 |
28 April 2025 | 371500 | 318540 | 32034 |
27 April 2025 | 374590 | 321200 | 32120 |
26 April 2025 | 374300 | 320940 | 32274 |
25 April 2025 | 369000 | 316390 | 31819 |
24 April 2025 | 376700 | 322990 | 32479 |
23 April 2025 | 379200 | 325140 | 32694 |
[wpdatatable id=2]
Today Gold Prices in Major Cities of Pakistan
[gswpts_table id=”4″]

Benefits of Investing in Gold:
Gold prices are dynamic and are influenced by various factors, including:
Safe-Haven Asset: Gold is considered a stable investment, especially in uncertain economic times.
Long-Term Value: Unlike other assets, gold retains its value over time and has a proven track record of growth.
Diversification: Adding gold to your investment portfolio helps in diversifying risk, especially during market volatility.
Easy Liquidity: Gold is easily liquidated, making it a highly liquid asset in times of need.
FAQs
What is the current price of 24K gold in Lahore?
The current rate of 24k gold is Rs 355,100. The rate is updated daily, and you can check back frequently to stay informed.
What factors influence the daily gold price in Sialkot?
The daily fluctuation in gold prices is impacted by international gold prices, exchange rates, inflation rates, and local market demand in Sialkot.