Gold Rate in Sialkot Today
Welcome to the most reliable source for today’s gold rate in Sialkot. We provide accurate, verified prices from Sialkot’s main gold markets. For the business community, investors, and families in this dynamic city, this is your trusted platform for the latest 24K and 22K gold prices.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Sialkot today is PKR 374,390.
Understanding the Sialkot Gold Market
Sialkot is a unique economic powerhouse, renowned globally for its export-oriented industries like surgical instruments, sports goods, and leatherwear. The significant inflow of foreign exchange into the city gives its residents strong purchasing power. In this environment, gold is a highly popular asset for both investment and traditional use. The demand in Sialkot’s gold market is often robust, as the business community seeks stable assets to hedge against currency fluctuations and economic volatility. Prices are influenced by international rates, but the local economic prosperity provides a strong base for demand.
Historical Gold Prices in Sialkot (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,390 |
06 Sep 2025 | PKR374,390 |
05 Sep 2025 | PKR372,400 |
04 Sep 2025 | PKR373,550 |
03 Sep 2025 | PKR366,880 |
02 Sep 2025 | PKR366,100 |
01 Sep 2025 | PKR367,500 |
31 Aug 2025 | PKR364,830 |
30 Aug 2025 | PKR364,600 |
29 Aug 2025 | PKR363,600 |
26 Aug 2025 | PKR360,000 |
25 Aug 2025 | PKR360,900 |
21 Aug 2025 | PKR361,400 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
How does Sialkot’s export industry affect gold rates?
While it doesn’t directly set the rates, the foreign currency earned from exports strengthens the local economy and the financial capacity of its residents, often leading to higher and more consistent demand for gold as an investment.
Where can I buy gold in Sialkot?
Sialkot has a well-established Sarafa Bazaar in the old city area, along with numerous modern jewelry showrooms throughout the city.
Are gold prices in Sialkot higher than in other cities?
Not necessarily. While local demand is strong, prices are still primarily benchmarked against the national rate set by major bullion associations. Minor differences can occur due to local dealer costs.