Gold Rate in Skardu Today
Welcome to your trusted source for today’s gold rate in Skardu. We provide accurate, up-to-date prices from the main bazaars of this world-famous tourism hub. For residents and investors in the Baltistan region, find the latest prices for 24K and 22K gold per Tola and per 10 Grams here.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Skardu today is PKR 372,600.
Understanding the Skardu Gold Market
Skardu is a major center for tourism and mountaineering, attracting visitors from around the world. Its local economy is heavily influenced by this seasonal influx. The gold market in Skardu, while serving the local population, is also shaped by the region’s unique economic landscape. As a remote mountainous area, supply chain logistics and transportation costs can lead to slight price variations compared to cities in the south. Gold remains a fundamental asset for local savings, valued for its stability in an economy that can be subject to seasonal fluctuations.
Historical Gold Prices in Skardu (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,650 |
06 Sep 2025 | PKR374,650 |
05 Sep 2025 | PKR372,600 |
04 Sep 2025 | PKR373,800 |
03 Sep 2025 | PKR367,140 |
02 Sep 2025 | PKR366,300 |
01 Sep 2025 | PKR367,700 |
31 Aug 2025 | PKR365,080 |
30 Aug 2025 | PKR364,750 |
29 Aug 2025 | PKR363,800 |
26 Aug 2025 | PKR360,200 |
25 Aug 2025 | PKR361,100 |
21 Aug 2025 | PKR360,600 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Are gold prices in Skardu higher than in Islamabad?
There can be a small premium on gold in Skardu due to the costs associated with transporting it securely to the region.
Where can I buy gold in Skardu?
Gold and jewelry can be purchased from reputable dealers in Skardu’s main old bazaars, which are a hub of local commerce.
How does tourism affect the local gold market?
While tourism is the main economic driver, the gold market primarily serves the local population for savings and cultural needs. The overall economic health boosted by tourism supports local purchasing power.