Gold Rate in Sukkur Today
Welcome to your trusted source for today’s gold rate in Sukkur. We provide accurate, up-to-the-minute prices sourced directly from the Sukkur Sarafa Bazaar. Whether for investment or personal use, find the latest prices for 24K and 22K gold per Tola and per 10 Grams here.
Today's Quick Summary
24K Gold (Tola)
24K Gold (10Gram)
24K Gold (1Gram)
Gold Price by Purity
As on Monday, 08 September 2025, Gold price per Tola in Sukkur today is PKR374,470.
Understanding the Sukkur Gold Market
Sukkur is a vital commercial and agricultural hub in northern Sindh, situated on the banks of the Indus River. Its gold market, centered around the Sarafa Bazaar, serves a large surrounding rural population. Gold is a traditional form of savings in this region, especially among the agricultural community, who invest their earnings in this precious metal. Local economic conditions, such as the success of harvest seasons or the impact of regional events like floods, can influence purchasing power and, consequently, local demand for gold.
Historical Gold Prices in Sukkur (Last 15 Days)
Date | Rate (24K per tola) |
---|---|
07 Sep 2025 | PKR374,470 |
06 Sep 2025 | PKR374,470 |
05 Sep 2025 | PKR372,500 |
04 Sep 2025 | PKR373,600 |
03 Sep 2025 | PKR366,950 |
02 Sep 2025 | PKR366,200 |
01 Sep 2025 | PKR367,600 |
31 Aug 2025 | PKR364,900 |
30 Aug 2025 | PKR364,650 |
29 Aug 2025 | PKR363,700 |
26 Aug 2025 | PKR360,100 |
25 Aug 2025 | PKR361,000 |
21 Aug 2025 | PKR360,500 |
Gold Prices in Other Cities
Top City | 1 Tola | 10 Grams | 1 Gram |
---|---|---|---|
Karachi | Rs.373,900 | Rs.320,564 | Rs.32,056 |
Lahore | Rs.374,020 | Rs.320,667 | Rs.32,067 |
Islamabad | Rs.374,130 | Rs.320,762 | Rs.32,076 |
Quetta | Rs.374,350 | Rs.320,950 | Rs.32,095 |
Peshawar | Rs.374,240 | Rs.320,856 | Rs.32,086 |
Rawalpindi | Rs.374,200 | Rs.320,822 | Rs.32,082 |
Faisalabad | Rs.374,150 | Rs.320,779 | Rs.32,078 |
Hyderabad | Rs.374,280 | Rs.320,890 | Rs.32,089 |
Sialkot | Rs.374,390 | Rs.320,984 | Rs.32,098 |
Sukkur | Rs.374,470 | Rs.321,053 | Rs.32,105 |
Gilgit | Rs.374,580 | Rs.321,147 | Rs.32,115 |
Skardu | Rs.374,650 | Rs.321,207 | Rs.32,121 |
Azad Kashmir | Rs.374,500 | Rs.321,079 | Rs.32,108 |
Gujranwala | Rs.374,540 | Rs.321,113 | Rs.32,111 |
Multan | Rs.374,430 | Rs.321,019 | Rs.32,102 |
Muzaffarabad | Rs.374,500 | Rs.321,079 | Rs.32,108 |
FAQs
Where is the main gold market in Sukkur?
The main market is the Sarafa Bazaar in the heart of the city, which features many long-standing, family-owned jewelry businesses.
How does the agricultural economy affect gold demand in Sukkur?
After successful harvest seasons, the rural population often has higher disposable income, a portion of which is traditionally invested in gold, leading to increased seasonal demand.
Are prices in Sukkur different from Karachi?
There can be slight variations due to transportation costs from the main bullion hub of Karachi and local dealer premiums.